Straight match play.
Full handicaps (max 36)
Decide on a tiebreaker before you tee off
E-mail results to tournaments@gpmc.us
Completion Dates by Round:
Round 1 – 6/25
Round 2 – 7/30
Semi-Finals – 8/27
Finals – 10/1
Summer Cup B Flight | ||||
Round 1 | Round 2 | Semi-Finals | Finals | Winner |
Bye | ||||
John Haeflinger | ||||
John Haeflinger | ||||
John Franckowiak | Augie Gerschwiler | |||
Augie Gerschwiler | ||||
Augie Gerschwiler | ||||
Jerry Barbian | Gerry Loga | |||
Paul Gorecki | ||||
Paul Gorecki | ||||
Gerry Loga | Gerry Loga | |||
John Becker | ||||
Augie Gerschwiler | Augie Gerschwiler | |||
Jack Fleming | Dale Somers | |||
Dave Krzyston | ||||
Dave Krzyston | ||||
Erik Bronson | Dale Somers | |||
Dale Somers | ||||
Dale Somers | ||||
Ken Lauffer | Al Hoover | |||
Art Maes | ||||
Ken Lauffer | ||||
Al Hoover | Al Hoover | |||
Ross Hartung |