Straight match play.
Full handicaps (max 36)
Decide on a tiebreaker before you tee off
E-mail results to tournaments@gpmc.us
Completion Dates by Round:
Round 1 – 6/25
Round 2 – 7/30
Semi-Finals – 8/27
Finals – 10/1
Summer Cup A Flight | ||||
Round 1 | Round 2 | Semi-Finals | Finals | Winner |
Bye | ||||
Bernie Raml | ||||
Bernie Raml | ||||
Bye 1 | Dan Carlson | |||
Dan Carlson | ||||
Dan Carlson | ||||
Mark Olen | Jack Walfoort | |||
Jack Walfoort | ||||
Jack Walfoort | ||||
Bye 3 | Lyle Teskie | |||
Lyle Teskie | ||||
Jack Walfoort | Jack Walfoort | |||
Bye 2 | Mike Steffes | |||
Joe Stray | ||||
Joe Stray | ||||
Mike Bremmer | Mike Bremmer | |||
Glen Edman | ||||
Mike Bremmer | ||||
Mike Steffes | Mike Steffes | |||
Mike Benes | ||||
Mike Steffes | ||||
Joe Switalski | Joe Switalski | |||
Bye 5 |